Track: Belmont (Turf - Good)
Race #46, 9.5 furlongs Belmont Breeders' Cup for 3yo+, $200,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
December Derecho (P. Britton) | 134 | 4:1 | 4 | 1) Head | 1) 1/4 | 1) 2 | 1) 2 1/4 | 1) 2 3/4 | SR | 198 |
My Big Secret (J. Birdsong) | 131 | 4:1 | 1 | 2) Dead Heat | 2) Head | 2) Head | 2) Neck | 2) Neck | B F8 | 196 |
Maxie (D. Packard) | 134 | 4:1 | 6 | 4) Head | 4) Neck | 4) 1/4 | 4) 1/2 | 3) Nose | F8 | 196 |
License To Kill (C. Nielson) | 134 | 4:1 | 5 | 3) Nose | 3) Dead Heat | 3) Head | 3) Nose | 4) 1/4 | 196 | |
It's Quiet Uptown (T. McFarlane) | 134 | 4:1 | 7 | 5) Neck | 5) 3/4 | 5) 2 | 5) 2 | 5) 3 1/4 | F8 | 195 |
Tuar Ceatha (M. Fink) | 132 | 4:1 | 3 | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 2 | 6) 2 | 192 | |
Book Of Poems (S. Rudd) | 134 | 5:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | F8 | 190 |
Fractional Times: 0:22.990 0:45.495 1:07.495 1:30.990
Finish Time: 1:46.520
Injuries: