Track: Australia (Turf - Good)
Race #49, 7.5 furlongs Coolmore Classic for 3yo+ F/M, $450,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Snow Angel (M. Fink) | 132 | 4:1 | 9 | 3) Nose | 3) 1/4 | 3) Nose | 1) Nose | F8 | 125 |
Serene Highness (H. Mitchell) | 134 | 4:1 | 6 | 2) Nose | 2) Neck | 1) Nose | 2) Nose | 124 | |
Power Piece (G. Macintosh) | 132 | 4:1 | 1 | 1) Head | 1) Head | 2) Nose | 3) 2 | F8 | 124 |
Dragon Tank (A. Pipkin) | 134 | 4:1 | 4 | 4) Head | 4) Neck | 4) Nose | 4) 1/4 | F8 | 122 |
Soap Opera (S. Rudd) | 134 | 4:1 | 7 | 5) Head | 5) 1/4 | 5) 1/2 | 5) 3/4 | W | 121 |
It's Fixed (T. McFarlane) | 134 | 4:1 | 5 | 7) Head | 7) 1/4 | 7) 3/4 | 6) Nose | F8 | 118 |
Gilded Butterfly (J. Magallanes) | 134 | 4:1 | 8 | 6) Nose | 6) Dead Heat | 6) Nose | 7) 1/2 | SR | 118 |
Round Up (R. Dove) | 134 | 4:1 | 10 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 1/2 | 117 | |
Flower Of All (J. Black) | 134 | 50:1 | 3 | 9) 2 | 9) 3 | 9) 4 | 9) 5 | SR F8 | 114 |
Tense Noise (P. Stroud) | 134 | 5:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | B | 109 |
Fractional Times: 0:20.995 0:40.495 1:10.945
Finish Time: 1:19.815
Injuries: