Track: Woodbine (Steeplechase - Good)
Race #6, 13 furlongs NW1 Allowance for 4yo+ F/M, $10,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expensive Thunder (C. Weiss) | 124 | 5:1 | 3 | 3) 2 1/2 | 3) 4 | 2) Dead Heat | 2) 1/4 | 2) 2 | 1) Nose | 1) 3/4 | 70 | |
Pale Ball (T. Jeffers) | 123 | 5:1 | 2 | 1) Neck | 1) 1/4 | 1) 1/4 | 1) Neck | 1) Dead Heat | 2) 1/4 | 2) 4 1/2 | 67 | |
Black Quartz (C. Paro) | 121 | 5:1 | 1 | 2) Head | 2) Nose | 3) 6 | 3) 6 | 3) 8 | 3) 10 | 3) 11 3/4 | 63 | |
Happy Skyline (D. Brey) | 124 | 5:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 52 |
Fractional Times: 0:44.995 1:30.995 2:16.995 3:03.495 3:49.495 4:32.475
Finish Time: 4:35.310
Injuries: