Track: Calder (Turf - Good)
| Race #9, 6.5 furlongs NW3 Allowance for 2yo, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Troubled Waters (M. Fink) | 130 | 4:1 | 4 | 1) 2 | 1) 3/4 | 1) 5 | 163 | ||
| Hell I Am (T. McFarlane) | 130 | 4:1 | 2 | 2) Neck | 2) 1/2 | 2) 2 | 158 | ||
| Golden Days (J. Cohn) | 128 | 4:1 | 3 | 3) 3/4 | 3) 2 | 3) 3 | 156 | ||
| Garage Band King (P. Britton) | 128 | 4:1 | 5 | 4) 3 | 4) 6 | 4) 8 1/4 | 153 | ||
| Vague Veil (S. Rudd) | 128 | 4:1 | 1 | 5) 2 | 5) 3 | 5) 5 1/4 | 145 | ||
| Rhythmic Profit (D. Packard) | 128 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 140 | ||
Fractional Times: 0:24.490 0:56.420
Finish Time: 1:17.155
Injuries: