Track: Arlington (Dirt - Good)
Race #37, 8 furlongs NW3 Allowance for 2yo, $60,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Spackle (M. Fink) | 128 | 10:1 | 2 | 2) Neck | 2) 2 | 1) Nose | 1) Head | F8 | 70 | |
Bang You're Dead (D. Packard) | 130 | 4:1 | 5 | 1) Head | 1) Dead Heat | 2) Nose | 3) 3/4 | 70 | ||
Aliqui (J. Knoll) | 127 | 10:1 | 6 | 3) Neck | 3) 1/4 | 3) 1/4 | 4) -- | 68 | ||
Tough Cookie (J. Cohn) | 127 | 4:1 | 4 | 4) 2 | 4) 3 | 4) 5 | 2) 5 | 66 | ||
California Sunset (J. Black) | 128 | 4:1 | 1 | 5) 3 | 5) 4 | 5) 6 | 5) 6 1/4 | 60 | ||
Deep Alarm (C. Nielson) | 128 | 40:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 52 |
Fractional Times: 0:00.000 0:30.995 1:01.995 1:42.945
Finish Time: 2:03.195
Injuries: