Track: Calder (Dirt - Good)
Race #38, 6 furlongs NW1 Allowance for 4yo+, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
BlackBirdByeBye (T. McFarlane) | 124 | 10:1 | 1 | 1) 1/2 | 1) 1/2 | 1) 5 | 70 | ||
Cuddly Test (A. Pipkin) | 126 | 20:1 | 2 | 2) 1/4 | 2) 1/2 | 2) 1/4 | 68 | ||
Daring Do (J. Heywood) | 124 | 10:1 | 5 | 3) Head | 3) Head | 3) Dead Heat | 67 | ||
Best Verse (D. Packard) | 124 | 10:1 | 3 | 4) 1/4 | 4) 1/2 | 4) 3/4 | 67 | ||
Peaceful Voyager (G. Macintosh) | 124 | 10:1 | 4 | 5) -- | 5) -- | 5) -- | 65 |
Fractional Times: 1:00.995 2:08.495 2:41.995
Finish Time: 3:15.705
Injuries: