Track: Belmont (Turf - Good)
| Race #40, 7 furlongs NW2 Allowance for 2yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Valioso (S. Rudd) | 126 | 50:1 | 6 | 1) 3/4 | 1) 2 | 2) -- | 1) 4 | 149 | |
| Let Go Last (A. Porterfield) | 128 | 4:1 | 1 | 2) Neck | 2) 1/4 | 1) 2 | 2) 1/2 | SR F8 NW | 145 |
| Amadán Beag (C. Nielson) | 128 | 4:1 | 2 | 3) 2 | 3) 5 | 3) 4 3/4 | 3) 8 3/4 | F8 | 144 |
| Canal Turn (J. Heywood) | 126 | 4:1 | 5 | 4) 2 | 4) 3 | 4) 4 | 4) 4 3/4 | B | 136 |
| Wiry Snow (M. Fink) | 128 | 10:1 | 4 | 5) 5 | 5) 3 | 5) 3 | 5) 4 | 132 | |
| Tidy Mint (T. McFarlane) | 126 | 20:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 128 | |
Fractional Times: 0:00.000 0:24.995 0:52.960
Finish Time: 1:25.495
Injuries: