Track: Australia (Turf - Wet)
Race #48, 7.5 furlongs Phar Lap Stakes for 3yo, $125,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Let Go Fool (J. Heywood) | 134 | 4:1 | 5 | 2) Dead Heat | 2) Neck | 1) Nose | 1) Head | 183 | |
Great Square (M. Fink) | 134 | 4:1 | 3 | 1) Head | 1) Head | 2) Nose | 2) 1/4 | F8 | 183 |
Wary Amount (K. Berry) | 134 | 4:1 | 2 | 4) Nose | 4) Neck | 3) Nose | 3) Nose | B | 182 |
True Shade (H. Mitchell) | 134 | 4:1 | 4 | 3) Nose | 3) Dead Heat | 4) Nose | 4) Head | F8 | 182 |
Final Decision (R. Dove) | 134 | 5:1 | 10 | 5) Neck | 5) 1/4 | 5) Head | 5) 2 | B | 182 |
Lucky Charlotte (C. Nielson) | 131 | 4:1 | 9 | 6) Neck | 6) 3/4 | 6) 2 | 6) 2 1/2 | B SR W | 180 |
Evil Irish (P. Stroud) | 131 | 4:1 | 1 | 7) Dead Heat | 7) Dead Heat | 7) Dead Heat | 7) Nose | 178 | |
French Connection (J. Knoll) | 129 | 4:1 | 8 | 8) Neck | 8) 1/4 | 8) 1/4 | 8) 1/2 | F8 | 178 |
Educated (A. Pipkin) | 134 | 4:1 | 7 | 9) 3 | 9) 4 | 9) 6 | 9) 7 1/2 | 177 | |
Hilarious Air (J. Black) | 126 | 20:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 170 |
Fractional Times: 0:23.495 0:46.995 1:19.945
Finish Time: 1:28.915
Injuries: