Track: Calder (Dirt - Good)
Race #7, 7 furlongs NW2 Allowance for 3yo+, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Flickering Screen (M. Fink) | 126 | 4:1 | 4 | 1) 2 | 1) -- | 2) 2 | 1) 4 1/2 | B SR W | 197 |
Hollow Trip (J. Black) | 123 | 4:1 | 2 | 2) 3/4 | 2) Nose | 3) -- | 2) 4 1/2 | SR | 193 |
TheNightIsYoung (S. Rudd) | 128 | 4:1 | 3 | 3) 3 | 3) 3 1/2 | 1) 1/4 | 3) 10 3/4 | B | 189 |
Celtic Iris (A. Pipkin) | 125 | 10:1 | 6 | 4) Neck | 4) 1/2 | 4) 1/4 | 4) 2 | 179 | |
Max Reserve (T. McFarlane) | 128 | 4:1 | 5 | 5) 6 | 5) 9 | 5) 15 | 5) 17 3/4 | NW | 177 |
Sea The Gold (G. Macintosh) | 128 | 30:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 160 |
Fractional Times: 0:00.000 0:00.000 0:20.490
Finish Time: 1:09.400
Injuries: