Track: Woodbine (Dirt - Good)
| Race #13, 7 furlongs NW3 Allowance for 3yo+ F/M, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| AmericanAristocrat (T. McFarlane) | 130 | 4:1 | 4 | 1) 3 | 1) Nose | 1) 2 | 1) 8 | SR | 137 |
| Rapid Advice (J. Cohn) | 126 | 20:1 | 1 | 2) Neck | 2) Nose | 4) -- | 2) 2 1/2 | 129 | |
| Crooked South (D. Packard) | 126 | 10:1 | 3 | 3) Head | 3) 3/4 | 2) 2 | 3) 3/4 | 127 | |
| Proud Cherry (J. Black) | 126 | 5:1 | 5 | 4) 2 | 4) 3 | 3) 2 | 4) 4 1/2 | 124 | |
| Rainy Metal (J. Birdsong) | 126 | 10:1 | 6 | 5) 6 | 5) 10 | 5) 15 1/4 | 5) 20 1/4 | 120 | |
| Like The Mist (K. Berry) | 130 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | B F8 | 100 |
Fractional Times: 0:00.000 0:25.495 1:13.335
Finish Time: 1:27.340
Injuries: