Track: Belmont (Steeplechase - Good)
Race #38, 10.5 furlongs NW3 Allowance for 4yo+, $20,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Deafening Whisper (T. Jeffers) | 124 | 5:1 | 5 | 1) 3 1/2 | 1) 3 1/2 | 1) Nose | 1) -- | 1) 15 | B F8 | 91 | |
Golden Heir (E. Barkett) | 127 | 10:1 | 2 | 2) 2 | 2) 4 | 2) 4 | 2) Nose | 2) 10 1/2 | B NW | 76 | |
Castilleja (J. Fisher) | 122 | 20:1 | 6 | 3) 2 | 3) 3 | 3) 3 | 3) 3 3/4 | 3) 6 1/2 | F8 NW | 66 | |
Accurate Offer (C. Killebrew) | 130 | 10:1 | 1 | 4) 1/2 | 4) 3/4 | 4) 3 | 4) 3 | 4) 4 1/2 | 60 | ||
Panda (C. Weiss) | 128 | 4:1 | 3 | 5) 3 | 5) 5 | 5) 7 | 5) 10 | 5) 3 1/4 | 56 | ||
Big Stage (L. Hayslett) | 128 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 53 |
Fractional Times: 0:00.000 0:32.490 1:18.405 2:26.325
Finish Time: 2:46.735
Injuries: