Track: Calder (Dirt - Good)
Race #40, 6 furlongs NW3 Allowance for 3yo, $55,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Amerigo Vespucci (J. Magallanes) | 130 | 5:1 | 2 | 1) 3/4 | 1) 3 | 1) 2 | W | 91 | |
Ordinary Phoenix (G. Macintosh) | 128 | 40:1 | 3 | 2) Nose | 2) Neck | 2) Head | 86 | ||
Fierce Brick (H. Mitchell) | 130 | 20:1 | 6 | 3) 1/4 | 3) Neck | 3) 2 | 86 | ||
Glib Frost (T. McFarlane) | 128 | 5:1 | 4 | 4) Head | 4) Head | 4) Head | 84 | ||
Majestic Event (A. Pipkin) | 128 | 40:1 | 5 | 5) 1/4 | 5) 3/4 | 5) 2 | 84 | ||
Delicate Scene (P. Britton) | 128 | 5:1 | 1 | 6) -- | 6) -- | 6) -- | 82 |
Fractional Times: 0:30.995 1:00.995 1:20.965
Finish Time: 1:30.710
Injuries: