Track: Belmont (Turf - Good)
Race #46, 8 furlongs Jamaica Stakes for 3yo, $200,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Altoona Mirror (J. Knoll) | 134 | 4:1 | 5 | 1) Neck | 1) 1/4 | 1) Nose | 3) -- | F8 | 140 | |
Autumns Up! (P. Britton) | 134 | 4:1 | 3 | 2) Neck | 2) 1/4 | 2) Nose | 1) 2 | 138 | ||
Balios (P. Stroud) | 134 | 4:1 | 9 | 3) 3/4 | 3) 2 | 3) 3 1/4 | 2) 3/4 | SR F8 | 136 | |
Ha'way (T. Corral) | 134 | 4:1 | 1 | 4) 1/2 | 4) 2 | 4) 2 | 4) Nose | 132 | ||
Classy Land (D. Packard) | 129 | 70:1 | 4 | 5) Neck | 5) Neck | 5) 1/4 | 5) Nose | 129 | ||
Flawless Trick (J. Cohn) | 129 | 20:1 | 7 | 6) Dead Heat | 6) Dead Heat | 6) 1/4 | 6) 1/4 | 126 | ||
Better Leaf (H. Mitchell) | 129 | 5:1 | 6 | 7) 1/4 | 7) 3/4 | 7) 2 | 7) 2 | 126 | ||
Plain Impulse (M. Fink) | 134 | 20:1 | 8 | 9) -- | 9) -- | 9) -- | 9) -- | 123 | ||
Glib Twist (S. Rudd) | 129 | 20:1 | 2 | 8) 1/4 | 8) 2 | 8) 2 | 8) 2 | 123 |
Fractional Times: 0:00.000 0:26.490 0:52.495 1:28.440
Finish Time: 1:44.235
Injuries: