Track: Australia (Dirt - Good)
Race #49, 5.5 furlongs Star Kingdom Stakes for 3yo+, $70,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Last Rodeo (J. Cohn) | 134 | 4:1 | 8 | 1) 2 1/2 | 1) -- | 1) 5 | B | 243 |
He Did It (J. Knoll) | 134 | 4:1 | 7 | 2) Nose | 2) Neck | 2) Neck | 238 | |
Plucky Moonbeam (M. Fink) | 132 | 4:1 | 4 | 3) Nose | 3) Neck | 3) 1/4 | F8 | 238 |
Banana Slug (H. Mitchell) | 134 | 4:1 | 5 | 5) Neck | 5) 1/4 | 4) Nose | F8 | 237 |
Kophrax (J. Heywood) | 134 | 4:1 | 6 | 4) Nose | 4) Dead Heat | 5) 3/4 | 237 | |
Cadet (T. Corral) | 134 | 4:1 | 3 | 6) Neck | 6) 1/4 | 6) 1/2 | 234 | |
Backlight (J. Birdsong) | 132 | 4:1 | 9 | 7) Neck | 7) 3/4 | 7) 2 | 233 | |
Grammar Hurricane (G. Macintosh) | 134 | 4:1 | 2 | 8) 3 1/2 | 8) 5 | 8) 6 3/4 | W | 231 |
Sparkling Heat (C. Nielson) | 126 | 20:1 | 1 | 9) -- | 9) -- | 9) -- | 225 |
Fractional Times: 0:00.000 0:15.995
Finish Time: 0:43.025
Injuries: