Track: Australia (Turf - Good)
Race #50, 10 furlongs Rosehill Guineas for 3yo, $450,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thing One (J. Heywood) | 131 | 4:1 | 5 | 1) 1/4 | 1) 5 | 1) Nose | 2) -- | 2) 2 | SR | 195 | |
Boulevardier (S. Rudd) | 134 | 4:1 | 4 | 2) Neck | 2) 1/4 | 2) Nose | 1) 1/4 | 1) Neck | W | 192 | |
Power Finale (T. McFarlane) | 134 | 4:1 | 8 | 3) 1/4 | 3) 2 | 3) Neck | 3) Nose | 4) 2 | B | 190 | |
Kith and Kin (J. Magallanes) | 131 | 40:1 | 9 | 4) Neck | 4) 3/4 | 4) 2 | 4) Nose | 3) 2 | SR F8 | 187 | |
Loose Truth (J. Knoll) | 134 | 4:1 | 2 | 5) 1/4 | 5) 2 | 5) 2 | 5) 2 3/4 | 5) -- | 184 | ||
Sedate Flame (A. Pipkin) | 129 | 30:1 | 3 | 6) Neck | 6) 1/4 | 6) 2 | 6) 2 | 6) Nose | 181 | ||
Heintz Hall (M. Fink) | 134 | 40:1 | 7 | 7) 1/4 | 7) 3/4 | 7) 1/2 | 7) 2 | 7) Nose | 179 | ||
Near Moonbeam (A. Porterfield) | 129 | 20:1 | 1 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | 8) 3 1/4 | 177 | ||
Proud Lyre (P. Britton) | 129 | 10 | 9) Neck | 9) Neck | 9) 2 | 9) 2 | 9) 2 | 173 | |||
Tall Jewel (D. Packard) | 129 | 20:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 173 |
Fractional Times: 0:00.000 0:00.000 0:23.490 0:45.995 1:24.900
Finish Time: 1:54.245
Injuries: