Track: Calder (Turf - Slow)
| Race #6, 5 furlongs NW2 Allowance for 2yo F, $30,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Bullet Dodged (A. Porterfield) | 128 | 4:1 | 2 | 1) 2 | 1) 3/4 | 1) 4 | B | 167 |
| Touch Not The Cat (M. Fink) | 126 | 4:1 | 6 | 2) Head | 2) Neck | 2) Neck | 163 | |
| Obscura Stella (G. Macintosh) | 126 | 4:1 | 5 | 3) 3 3/4 | 3) 6 | 3) 8 1/4 | B | 163 |
| Visions of Victory (R. Dove) | 126 | 3:1 | 1 | 4) 3/4 | 4) 2 | 4) 2 1/2 | 155 | |
| Elfin River (P. Britton) | 126 | 20:1 | 4 | 5) 1/2 | 5) 2 | 5) 3/4 | 153 | |
| Neat View (J. Black) | 126 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 150 | |
Fractional Times: 0:22.990 0:52.915
Finish Time: 0:55.070
Injuries: