Track: Calder (Turf - Good)
| Race #26, 5 furlongs NW2 Allowance for 2yo F, $35,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Meandering (M. Fink) | 126 | 4:1 | 3 | 1) Head | 1) 1/4 | 1) Neck | F8 | 125 |
| Eon (J. Cohn) | 128 | 4:1 | 6 | 2) 1/4 | 2) 2 | 2) 2 1/4 | B | 125 |
| Blue Mountain Fool (C. Nielson) | 126 | 4:1 | 7 | 4) 1/2 | 3) 1/4 | 3) 1/2 | 123 | |
| America First (R. Dove) | 126 | 4:1 | 2 | 3) Dead Heat | 4) 2 | 4) 2 1/2 | 122 | |
| Blazing Victorious (J. Heywood) | 126 | 4:1 | 5 | 5) Neck | 5) 1/4 | 5) 1/4 | 120 | |
| June Carter (K. Berry) | 126 | 20:1 | 4 | 6) 3/4 | 6) 2 | 6) 2 3/4 | 119 | |
| Tricolour (P. Stroud) | 128 | 4:1 | 1 | 7) -- | 7) -- | 7) -- | 117 | |
Fractional Times: 0:27.990 0:54.995
Finish Time: 1:08.630
Injuries: