Track: Australia (Dirt - Fast)
Race #40, 9.5 furlongs NW3 Allowance for 4yo+, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
UltimoHonorAntiguo (R. Dove) | 130 | 4:1 | 2 | 1) Neck | 1) 1/4 | 1) Nose | 2) -- | 1) 3/4 | 183 | |
Fool's Prospect (C. Nielson) | 127 | 3:1 | 4 | 2) 3/4 | 2) 2 | 2) Nose | 1) 2 | 2) 5 | B | 180 |
Volocity (A. Pipkin) | 130 | 3:1 | 5 | 3) 3 | 3) 5 | 3) 7 1/2 | 3) 8 | 3) 13 1/4 | 175 | |
Graceful Autumn (J. Heywood) | 128 | 10:1 | 3 | 4) Neck | 4) 2 | 4) 2 | 4) 2 | 4) 2 3/4 | 162 | |
Lush Honor (S. Rudd) | 128 | 3:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 160 |
Fractional Times: 0:00.000 0:22.495 0:44.495 1:25.885
Finish Time: 1:44.875
Injuries: