Track: Australia (Turf - Fast)
| Race #48, 7.5 furlongs George Ryder Stakes for 3yo+, $350,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Pontifex Maximus (G. Macintosh) | 134 | 4:1 | 1 | 1) Head | 1) 1/4 | 1) Nose | 1) 2 | 240 | |
| Aomori (T. McFarlane) | 134 | 4:1 | 5 | 2) Nose | 2) Neck | 2) Neck | 2) Neck | 238 | |
| Quarter Past (J. Heywood) | 134 | 4:1 | 3 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 3/4 | SR | 238 |
| Due North (J. Magallanes) | 134 | 5:1 | 7 | 5) Dead Heat | 5) Neck | 5) Neck | 4) Nose | 236 | |
| Lady’s Sponsor (C. Nielson) | 134 | 4:1 | 2 | 4) Dead Heat | 4) Head | 4) Dead Heat | 5) 1/2 | 236 | |
| Powerful Candidate (J. Black) | 134 | 4:1 | 4 | 6) Dead Heat | 6) Dead Heat | 6) Dead Heat | 6) Nose | SR F8 NW | 235 |
| I'm No Musician (R. Dove) | 132 | 4:1 | 9 | 7) Neck | 7) 1/4 | 7) 3/4 | 7) 3/4 | B | 235 |
| Gilead (M. Fink) | 131 | 4:1 | 6 | 8) Head | 8) 1/4 | 8) 3/4 | 8) 2 | B | 232 |
| Lucky Topaz (K. Berry) | 132 | 5:1 | 8 | 9) 1/4 | 9) 2 | 9) 2 | 9) 2 1/2 | 230 | |
| Bubbles (A. Pipkin) | 134 | 4:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 228 | |
Fractional Times: 0:19.995 0:39.990 1:03.465
Finish Time: 1:13.820
Injuries:
Powerful Candidate has heat in his left front leg. Rest is recommended.