Track: Australia (Turf - Fast)
Race #50, 6 furlongs Pago Pago Stakes for 2yo C, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Headed Nowhere (A. Porterfield) | 134 | 4:1 | 1 | 1) Nose | 1) Nose | 1) 2 | 166 | ||
Wild Isles (C. Nielson) | 134 | 5:1 | 5 | 2) 2 | 2) 3 | 2) Head | F8 | 166 | |
Your Turn (J. Knoll) | 134 | 5:1 | 7 | 3) 3/4 | 3) 2 | 3) -- | 161 | ||
Iquitos (P. Stroud) | 129 | 4:1 | 8 | 4) 2 | 4) 3 | 4) 1/2 | 157 | ||
Faded Book (J. Magallanes) | 129 | 80:1 | 4 | 5) Dead Heat | 5) 2 | 5) 2 | 152 | ||
Unknown Invention (T. Corral) | 129 | 80:1 | 2 | 6) Neck | 7) 1/2 | 6) 1/4 | 150 | ||
Alluring Title (J. Heywood) | 129 | 80:1 | 6 | 7) 1/4 | 6) Nose | 7) 1/4 | 149 | ||
Wooden Spy (P. Britton) | 129 | 80:1 | 9 | 8) 1/2 | 8) 1/4 | 8) 1/2 | 148 | ||
Separate Spy (D. Packard) | 129 | 80:1 | 10 | 9) 1/4 | 9) 3/4 | 9) 2 | 145 | ||
Giddy Party (M. Fink) | 129 | 80:1 | 3 | 10) -- | 10) -- | 10) -- | 143 |
Fractional Times: 0:00.000 0:24.995 0:55.940
Finish Time: 1:14.080
Injuries: