Track: Calder (Dirt - Fast)
Race #9, 5 furlongs NW2 Allowance for 3yo+, $30,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
No Longer at Risk (R. Dove) | 126 | 5:1 | 6 | 1) Head | 1) Head | 1) Nose | 124 | |
Prosperous Victor (K. Berry) | 126 | 4:1 | 3 | 2) 1/2 | 2) 2 | 2) 3 | B | 124 |
Forgotten Test (S. Rudd) | 125 | 5:1 | 2 | 3) Neck | 3) Neck | 3) 1/4 | 121 | |
Globes & Maps (M. Fink) | 123 | 5:1 | 5 | 4) 2 | 4) 2 | 4) 3 1/4 | B | 120 |
Late Snowbank (A. Pipkin) | 126 | 10:1 | 4 | 5) 2 | 5) 3 | 5) 4 1/4 | 117 | |
Mucho Macho Lord (J. Heywood) | 126 | 5:1 | 1 | 6) -- | 6) -- | 6) -- | 113 |
Fractional Times: 0:28.490 0:56.495
Finish Time: 1:10.515
Injuries: