Track: Woodbine (Dirt - Good)
Race #10, 6.5 furlongs NW3 Allowance for 2yo, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Emmerdale (J. Knoll) | 128 | 3:1 | 6 | 1) Neck | 1) 1/2 | 1) 2 | 97 | ||
Space Soldier (K. Berry) | 130 | 4:1 | 4 | 2) Neck | 2) 1/4 | 2) 3/4 | 94 | ||
Procured (T. McFarlane) | 125 | 4:1 | 3 | 3) 3 | 3) 5 | 3) 7 3/4 | B | 91 | |
Heavy Look (P. Stroud) | 128 | 5:1 | 1 | 4) 1/4 | 4) 3 | 4) 4 1/4 | 84 | ||
Noisy Reaction (G. Macintosh) | 125 | 20:1 | 2 | 5) 2 | 5) 3 | 5) 3 1/2 | 80 | ||
Elite River (P. Britton) | 125 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 77 |
Fractional Times: 0:29.495 0:57.995
Finish Time: 1:33.680
Injuries: