Track: Calder (Turf - Wet)
| Race #11, 9 furlongs NW3 Allowance for 3yo, $40,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Failure By Design (S. Rudd) | 128 | 4:1 | 1 | 1) 1/4 | 1) 5 | 1) Nose | 2) -- | 1) 3 | 155 | |
| My Song For You (P. Britton) | 125 | 4:1 | 6 | 2) 2 3/4 | 2) 5 | 2) 3 | 1) 2 | 2) 8 1/4 | SR NW | 152 |
| Intelligent Chain (J. Black) | 130 | 5:1 | 2 | 3) 2 | 3) 2 | 3) 4 | 3) 5 | 3) 6 | 144 | |
| Towering Field (R. Dove) | 128 | 10:1 | 5 | 4) Head | 4) 1/4 | 4) 3/4 | 4) 2 | 4) 2 1/4 | 138 | |
| Longing Voice (C. Nielson) | 130 | 20:1 | 3 | 5) 3/4 | 5) 3 | 5) 3 | 5) 4 | 5) 4 1/2 | 136 | |
| Pale Presence (J. Knoll) | 128 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 132 | |
Fractional Times: 0:00.000 0:24.995 0:49.495 1:35.880
Finish Time: 1:50.680
Injuries: