Track: Australia (Dirt - Good)
| Race #48, 9 furlongs Adelaide Birthday Cup for 3yo+, $60,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Round Lace (J. Cohn) | 131 | 4:1 | 7 | 1) Dead Heat | 1) Neck | 1) Nose | 1) 2 | 1) Neck | 210 | |
| Snuggle Bunny (A. Pipkin) | 132 | 4:1 | 3 | 3) Neck | 3) 3/4 | 3) Nose | 4) 2 | 2) Nose | 210 | |
| Secreto (M. Fink) | 134 | 4:1 | 2 | 2) Dead Heat | 2) Nose | 2) Nose | 3) 2 | 3) 3 1/4 | 210 | |
| Antioch (A. Porterfield) | 134 | 4:1 | 9 | 4) Neck | 4) 1/4 | 4) Nose | 2) 2 | 4) 2 | 207 | |
| Deflection (T. McFarlane) | 129 | 4:1 | 8 | 5) Neck | 5) 2 | 5) 2 | 5) -- | 5) 4 | SR F8 NW | 205 |
| Puddle Pirate (J. Knoll) | 134 | 5:1 | 10 | 7) Head | 7) Head | 6) Nose | 6) Nose | 6) Nose | SR | 201 |
| Temple of Amonak (K. Berry) | 134 | 4:1 | 5 | 8) 2 | 8) 2 | 8) 3 | 8) 3 3/4 | 7) Nose | B | 201 |
| Got To Be Smokin' (S. Rudd) | 132 | 5:1 | 6 | 6) Head | 6) Head | 7) Neck | 7) Nose | 8) 4 1/2 | 201 | |
| Tan Branch (G. Macintosh) | 134 | 50:1 | 4 | 9) 2 | 9) 3 | 9) 5 | 9) 4 | 9) 3 3/4 | 197 | |
| Diamond Impact (J. Magallanes) | 134 | 5:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 194 | |
Fractional Times: 0:00.000 0:21.995 0:42.995 1:22.880
Finish Time: 1:34.680
Injuries: