Track: Australia (Turf - Wet)
Race #49, 12 furlongs N.E. Manion Quality Cup for 3yo+, $70,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Tate (H. Mitchell) | 131 | 5:1 | 2 | 1) Neck | 1) Nose | 1) 1/4 | 3) 5 | 3) Neck | 3) 5 | 235 | ||
Royal Heiress (G. Macintosh) | 134 | 5:1 | 9 | 2) Nose | 2) Nose | 2) -- | 6) -- | 9) -- | 9) -- | B F8 | 232 | |
Omamori (T. McFarlane) | 134 | 5:1 | 8 | 3) 1/2 | 3) Nose | 3) Nose | 1) 2 | 1) 5 | 1) 2 | W | 230 | |
Coast of the Gaels (P. Britton) | 132 | 4:1 | 4 | 4) Nose | 4) Nose | 4) Nose | 5) 3/4 | 5) Head | 5) 2 | F8 | 225 | |
Faithful Templar (J. Magallanes) | 131 | 4:1 | 5 | 5) 1/4 | 5) Nose | 5) Nose | 2) 2 | 2) 2 | 2) 2 | W | 224 | |
Duke of Rothesay (S. Rudd) | 134 | 4:1 | 7 | 6) 3 1/2 | 6) 3 | 6) Nose | 4) 2 | 4) 2 | 4) 2 | 221 | ||
Eloquent News (K. Berry) | 129 | 5:1 | 6 | 8) 2 | 8) 2 | 8) 3 1/2 | 7) Nose | 7) Head | 7) 1/4 | 215 | ||
Celtic Record (D. Packard) | 129 | 4:1 | 10 | 7) Neck | 7) 2 | 7) Nose | 8) Nose | 6) 2 | 6) 3/4 | 215 | ||
Bright Sky (A. Pipkin) | 129 | 20:1 | 1 | 9) 4 | 9) 8 | 9) 11 | 9) 10 1/4 | 8) 2 | 8) Neck | 208 | ||
Esmerilado (T. Corral) | 134 | 10:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 198 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:21.985 1:10.785
Finish Time: 2:01.705
Injuries: