Track: Calder (Steeplechase - Wet)
Race #8, 13 furlongs NW2 Allowance for 3yo+ F/M, $15,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fool da Vella (C. Killebrew) | 128 | 3:1 | 3 | 1) 5 | 1) 2 | 1) 3 | 1) 3/4 | 1) Nose | 1) 5 | 1) 6 | F8 NW | 70 |
Easy Watch (D. Brey) | 128 | 3:1 | 1 | 2) 2 | 2) 4 | 2) 4 | 2) 6 | 2) 6 1/4 | 2) -- | 2) 5 1/2 | 64 | |
Spotless Pirate (H. Crisman) | 125 | 30:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 3) Nose | 59 | |
Fortunate Move (C. Wilkin) | 123 | 5:1 | 2 | 3) 5 | 3) 2 | 3) 4 | 3) 5 | 3) 5 | 3) Head | 4) -- | 59 |
Fractional Times: 0:00.000 0:35.995 1:11.495 1:46.495 2:31.965 3:24.930
Finish Time: 3:49.630
Injuries: