Track: Calder (Dirt - Good)
Race #35, 7.5 furlongs NW1 Allowance for 2yo F, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Never Be Me (H. Mitchell) | 124 | 3:1 | 6 | 1) Head | 1) Head | 1) Neck | 1) Neck | B | 70 |
Private Park (R. Dove) | 124 | 50:1 | 5 | 2) Nose | 2) Head | 2) Neck | 2) Neck | 70 | |
Karachi (S. Rudd) | 124 | 10:1 | 2 | 3) Head | 3) Neck | 3) 1/4 | 3) Neck | SR | 70 |
Ice Age (M. Fink) | 126 | 50:1 | 1 | 4) 2 | 4) 3 | 4) 5 | 4) 6 3/4 | 70 | |
Legendary Minute (J. Cohn) | 124 | 20:1 | 4 | 5) Dead Heat | 6) -- | 5) Neck | 5) Neck | 64 | |
Plucky Holiday (D. Packard) | 124 | 50:1 | 3 | 6) -- | 5) Nose | 6) -- | 6) -- | 64 |
Fractional Times: 0:38.495 1:15.995 1:53.495
Finish Time: 2:21.150
Injuries: