Track: Australia (Turf - Good)
Race #40, 10 furlongs Allowance for 4yo+, $50,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Burn the Bridges (S. Rudd) | 132 | 10:1 | 5 | 1) 1/4 | 1) Nose | 1) Nose | 2) -- | 4) -- | W | 70 | |
This Bandit (A. Pipkin) | 132 | 5:1 | 6 | 2) 3 1/4 | 2) 5 1/2 | 2) Nose | 1) 2 | 3) 2 | 66 | ||
Mississippi Burn (T. Corral) | 132 | 4:1 | 1 | 3) 3 | 3) 4 | 3) 6 | 3) 1/2 | 2) Neck | F8 | 54 | |
Nordic Flight (R. Dove) | 132 | 10:1 | 3 | 4) 3/4 | 4) 3 | 4) 3 | 4) 6 | 1) 5 | B W F8 | 52 | |
Fair Commander (J. Black) | 132 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B F8 | 40 | |
Audere est Facere (A. Porterfield) | 129 | 20:1 | 2 | 5) 2 | 5) 4 | 5) 6 | 5) 5 | 5) 2 | SR | 38 |
Fractional Times: 0:00.000 0:00.000 0:32.995 1:12.440 2:23.830
Finish Time: 2:39.765
Injuries: