Track: Belmont (Dirt - Fast)
Race #46, 7 furlongs Bertram F. Bongard Stakes for 2yo, $75,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Warrior's Walk (K. Berry) | 129 | 4:1 | 10 | 1) 1/4 | 1) 2 | 1) Nose | 1) 3 | 80 | |
Torquay (T. Corral) | 129 | 4:1 | 7 | 2) Neck | 2) Neck | 2) Neck | 2) Neck | 77 | |
Titoki (J. Cohn) | 134 | 5:1 | 5 | 3) 3/4 | 3) 2 | 3) 3 | 3) 4 | B | 77 |
Iowa (A. Pipkin) | 134 | 4:1 | 3 | 4) 1/4 | 4) 2 | 4) 4 | 4) 5 | 73 | |
Wiry Snow (M. Fink) | 134 | 20:1 | 8 | 5) Neck | 5) 2 | 5) 2 | 5) 2 1/2 | W | 68 |
Present West (J. Knoll) | 126 | 80:1 | 1 | 6) Neck | 6) Head | 6) Neck | 6) Neck | 66 | |
Lively Fight (A. Porterfield) | 126 | 80:1 | 9 | 7) Neck | 7) 3/4 | 7) 3/4 | 7) 3/4 | 66 | |
Steady Judgement (J. Black) | 126 | 80:1 | 6 | 8) 1/4 | 8) 1/2 | 8) 1/2 | 8) 1/2 | 63 | |
Zany Vein (D. Packard) | 129 | 80:1 | 4 | 9) Neck | 9) 1/4 | 9) 1/4 | 9) 1/4 | 62 | |
Difficult Band (J. Heywood) | 129 | 80:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 61 |
Fractional Times: 0:33.495 1:06.995 1:49.950
Finish Time: 1:56.455
Injuries: