Track: Belmont (Dirt - Fast)
Race #47, 7 furlongs Joseph A. Gimma for 2yo F, $75,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Highway Runaway (K. Berry) | 134 | 5:1 | 9 | 2) Neck | 2) 2 | 1) Nose | 1) Head | 41 | |
Popping Candy (M. Fink) | 134 | 4:1 | 3 | 1) Head | 1) Nose | 2) 2 | 2) 2 1/2 | F8 | 41 |
ImaginationStation (J. Knoll) | 134 | 4:1 | 2 | 4) 2 | 3) Dead Heat | 3) Neck | 3) 1/4 | 39 | |
Curious (J. Birdsong) | 134 | 4:1 | 4 | 3) Dead Heat | 4) 4 | 4) 5 | 4) 6 3/4 | 38 | |
Learned Class (J. Black) | 129 | 80:1 | 5 | 5) Head | 5) 1/4 | 5) 1/4 | 5) 1/2 | 32 | |
Fierce Vase (C. Nielson) | 129 | 80:1 | 6 | 6) 1/4 | 6) Head | 6) Neck | 6) Head | 31 | |
Wide Impact (J. Cohn) | 129 | 80:1 | 7 | 7) Head | 7) Head | 7) 1/4 | 7) 1/4 | 31 | |
Lonely Chain (J. Magallanes) | 129 | 80:1 | 1 | 8) 1/2 | 8) 3/4 | 8) 2 | 8) 2 3/4 | 30 | |
Unruly Mine (S. Rudd) | 129 | 80:1 | 8 | 9) Neck | 9) Neck | 9) 3/4 | 9) 3/4 | 28 | |
Mighty Illusion (G. Macintosh) | 129 | 80:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 25 |
Fractional Times: 0:33.490 1:07.495 1:42.985
Finish Time: 1:56.570
Injuries: