Track: Calder (Dirt - Fast)
| Race #19, 7.5 furlongs NW3 Allowance for 2yo F, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Blessed Be (J. Black) | 130 | 4:1 | 6 | 1) Dead Heat | 1) Neck | 1) 1/4 | 1) 1/2 | B | 100 |
| Worthy Rebel (R. Dove) | 130 | 4:1 | 4 | 2) 3/4 | 2) 2 | 2) 3 | 2) 4 | 99 | |
| Secret Lass (C. Nielson) | 130 | 10:1 | 5 | 3) Dead Heat | 3) Neck | 3) Neck | 3) Head | 95 | |
| Seraphina (J. Magallanes) | 128 | 10:1 | 1 | 4) 3/4 | 4) 2 | 4) 2 | 4) 3 3/4 | 95 | |
| Fantastic Opinion (D. Packard) | 128 | 5:1 | 3 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 | 92 | |
| Glib Answer (J. Cohn) | 128 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 88 | |
Fractional Times: 0:29.490 0:57.495 1:25.495
Finish Time: 1:46.380
Injuries: