Track: Calder (Dirt - Fast)
Race #2, 9.5 furlongs NW2 Allowance for 4yo+ F/M, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Fiery Leaf (J. Cohn) | 128 | 5:1 | 6 | 1) Nose | 1) Nose | 1) Nose | 2) 2 | 1) Nose | 70 | |
Grecian Banner (P. Britton) | 126 | 10:1 | 1 | 2) Neck | 2) Nose | 2) Nose | 3) 3/4 | 2) 1/4 | F8 | 70 |
Roan Bandit (J. Knoll) | 128 | 5:1 | 5 | 3) 3 | 3) 3 | 3) Nose | 4) -- | 3) 11 1/4 | 69 | |
Rampant Shade (J. Magallanes) | 128 | 30:1 | 3 | 4) 3 | 4) 6 | 4) 3 1/2 | 1) 3/4 | 4) 11 1/2 | 58 | |
Fleeting Romance (J. Birdsong) | 128 | 10:1 | 4 | 5) 5 | 5) 9 | 5) 13 | 5) 16 1/2 | 5) 21 1/2 | 47 | |
Fly So High (M. Fink) | 126 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 26 |
Fractional Times: 0:00.000 0:33.990 1:18.920 2:36.815
Finish Time: 2:37.950
Injuries:
Fly So High has swelling in her right hind leg. Rest is recommended.