Track: Calder (Dirt - Fast)
Race #38, 10 furlongs Allowance for 3yo, $55,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gothic Revival (A. Porterfield) | 129 | 4:1 | 5 | 1) Nose | 1) Neck | 1) Neck | 1) 1/4 | 1) 3/4 | B F8 | 107 | |
Marilyn’s Victor (R. Dove) | 132 | 5:1 | 6 | 2) Nose | 2) Head | 2) Neck | 2) 1/4 | 2) Head | B | 106 | |
Penny Gil (P. Stroud) | 129 | 4:1 | 3 | 3) 1/2 | 3) 2 | 3) 3 | 3) 3 | 3) -- | F8 | 106 | |
Sky Bandit (K. Berry) | 132 | 10:1 | 2 | 4) 3/4 | 4) 2 | 4) 2 | 4) 4 | 4) 3 3/4 | B | 102 | |
Famous Rake (S. Rudd) | 126 | 40:1 | 4 | 5) Neck | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 5 | 97 | ||
Fine Clock (J. Cohn) | 129 | 50:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 95 |
Fractional Times: 0:00.000 0:28.495 0:55.995 1:23.495 1:50.995
Finish Time: 2:17.900
Injuries: