Track: Woodbine (Turf - Good)
Race #39, 5.5 furlongs NW1 Allowance for 3yo F, $25,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Lowly Owl (M. Fink) | 124 | 40:1 | 1 | 1) Neck | 1) Neck | 1) Neck | 70 | |
Marked Base (P. Stroud) | 124 | 40:1 | 2 | 2) Head | 2) 1/4 | 2) 1/2 | 70 | |
Nonstop Lamp (C. Nielson) | 124 | 10:1 | 4 | 3) Neck | 3) 1/4 | 3) Head | 69 | |
Macaroni Act (S. Rudd) | 124 | 10:1 | 3 | 4) 2 | 4) 3 | 4) 3 3/4 | 69 | |
Mixed Throne (A. Pipkin) | 124 | 5:1 | 5 | 5) -- | 5) -- | 5) -- | 66 |
Fractional Times: 0:35.990 1:13.495
Finish Time: 1:41.445
Injuries: