Track: Belmont (Dirt - Good)
Race #45, 8.5 furlongs Frizette Stakes for 2yo F, $500,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Gaffer (H. Mitchell) | 134 | 50:1 | 6 | 1) 1/4 | 1) 5 | 1) Nose | 1) 3 | 152 | ||
Merch Aur (C. Nielson) | 134 | 50:1 | 7 | 2) Neck | 2) 2 | 2) 1/4 | 2) 3 1/2 | 149 | ||
Rose Window (A. Porterfield) | 134 | 50:1 | 5 | 3) Head | 3) Head | 3) Nose | 3) Neck | 146 | ||
Heist of Grace (P. Stroud) | 134 | 50:1 | 9 | 4) Neck | 4) Neck | 4) 1/4 | 4) Head | 146 | ||
Worthy Society (R. Dove) | 129 | 50:1 | 2 | 5) 3 | 5) 4 | 5) 6 | 5) 10 1/2 | 146 | ||
Ready Voyage (T. Corral) | 129 | 50:1 | 1 | 6) Head | 6) Dead Heat | 6) 5 | 6) 2 1/4 | 136 | ||
Big Holiday (J. Black) | 129 | 50:1 | 3 | 8) Nose | 7) 2 | 7) 1/2 | 7) Nose | 134 | ||
Maid Of Honour (T. McFarlane) | 134 | 4:1 | 4 | 7) Neck | 8) Neck | 8) 5 | 8) 2 1/2 | 134 | ||
Lovely Clover (J. Cohn) | 129 | 60:1 | 8 | 10) -- | 10) -- | 9) Nose | 9) Head | 132 | ||
Gigantic Field (J. Knoll) | 129 | 4:1 | 10 | 9) Neck | 9) Dead Heat | 10) -- | 10) -- | 132 |
Fractional Times: 0:26.995 0:53.495 1:34.420
Finish Time: 1:52.620
Injuries: