Track: Australia (Turf - Good)
Race #49, 10 furlongs Tulloch Stakes for 3yo C, $150,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Owl Post (D. Packard) | 134 | 4:1 | 9 | 1) Head | 1) 1/4 | 1) Nose | 2) -- | 3) 2 | F8 | 193 | |
Peanut Gallery (M. Fink) | 134 | 4:1 | 1 | 2) Neck | 2) Neck | 2) Nose | 1) 3/4 | 1) 2 | 191 | ||
Lake Forgetful (J. Knoll) | 134 | 50:1 | 4 | 3) 1/4 | 3) 2 | 3) Nose | 3) Nose | 5) -- | W | 191 | |
Maine Coon (K. Berry) | 134 | 4:1 | 10 | 5) 2 1/4 | 5) 4 | 4) Nose | 4) Nose | 2) 2 | F8 | 188 | |
Ploughman (J. Cohn) | 129 | 80:1 | 7 | 4) Dead Heat | 4) Dead Heat | 5) 4 3/4 | 5) 5 | 4) 2 | 186 | ||
Fierce Brick (A. Pipkin) | 134 | 5:1 | 5 | 6) Neck | 6) Neck | 6) Head | 6) Head | 6) Nose | 178 | ||
Glib Writer (J. Birdsong) | 129 | 4:1 | 8 | 7) Nose | 7) Dead Heat | 7) 2 | 7) 2 | 7) 2 | 178 | ||
Noisy Art (C. Nielson) | 129 | 5:1 | 3 | 8) Head | 8) 3/4 | 8) 2 | 8) 2 | 8) 2 | 175 | ||
Shallow Heat (T. McFarlane) | 129 | 20:1 | 6 | 9) 1/4 | 9) 3/4 | 9) 1/4 | 9) 3/4 | 9) 2 | 173 | ||
Cold Phoenix (P. Stroud) | 129 | 5:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 171 |
Fractional Times: 0:00.000 0:00.000 0:22.990 0:45.490 1:24.895
Finish Time: 1:51.710
Injuries: