Track: Australia (Turf - Good)
Race #50, 12 furlongs Western Australia Oaks for 3yo F, $150,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nospaces (J. Black) | 134 | 4:1 | 8 | 1) Neck | 1) Neck | 1) Nose | 1) -- | 3) 2 | 3) 3/4 | 214 | ||
Airy Fairy (S. Rudd) | 134 | 60:1 | 7 | 2) Nose | 2) Dead Heat | 2) Nose | 2) Nose | 4) 5 | 4) Head | NW | 211 | |
Blushing Guide (J. Knoll) | 129 | 4:1 | 3 | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 5) -- | 5) -- | F8 | 210 | |
The Essex (H. Mitchell) | 134 | 50:1 | 6 | 4) 2 | 4) 2 | 4) 1/4 | 4) Nose | 1) 2 | 1) 1/4 | 208 | ||
Stride for Speed (J. Cohn) | 134 | 4:1 | 10 | 5) 2 | 5) 5 | 5) 5 | 5) 5 1/2 | 2) 3/4 | 2) Neck | 202 | ||
Obedient Flavor (C. Nielson) | 129 | 80:1 | 5 | 8) Nose | 8) Dead Heat | 8) Neck | 8) 1/4 | 8) Dead Heat | 7) Nose | 194 | ||
Old Border (T. McFarlane) | 129 | 5:1 | 9 | 9) Head | 9) 1/4 | 9) 1/4 | 9) 3/4 | 9) Head | 8) Nose | 194 | ||
Fine Band (J. Magallanes) | 129 | 60:1 | 4 | 6) 1/4 | 6) 1/4 | 6) 2 | 6) 2 | 6) 3 | 6) Nose | 194 | ||
Dizzy Star (A. Porterfield) | 129 | 30:1 | 2 | 7) Head | 7) Head | 7) 5 | 7) 2 | 7) 3/4 | 9) Nose | 194 | ||
Vague Key (G. Macintosh) | 129 | 20:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 194 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.495 0:46.970 1:29.370
Finish Time: 2:12.285
Injuries: