Track: Belmont (Dirt - Fast)
Race #11, 6.5 furlongs NW3 Allowance for 4yo+, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Tabasco (J. Knoll) | 130 | 4:1 | 2 | 1) 2 | 1) 3 | 1) 4 | 70 | ||
Supreme Trail (T. McFarlane) | 130 | 10:1 | 4 | 2) Head | 2) Dead Heat | 2) 3/4 | 66 | ||
Running The Moon (J. Cohn) | 130 | 4:1 | 5 | 3) 3 | 3) 5 | 3) 7 | B F8 | 63 | |
Meander (A. Porterfield) | 130 | 10:1 | 1 | 4) 4 | 4) 5 | 4) 10 3/4 | 56 | ||
Double Rainbow (S. Rudd) | 130 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 46 |
Fractional Times: 0:34.995 1:09.495
Finish Time: 1:51.560
Injuries: