Track: Woodbine (Dirt - Fast)
Race #15, 14.5 furlongs NW3 Allowance for 4yo+, $30,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudden Book (K. Berry) | 128 | 30:1 | 2 | 2) 5 | 2) 10 | 2) 13 1/2 | 2) 13 1/4 | 2) -- | 2) -- | 1) 3 1/2 | 70 | ||
Metallurgy (R. Dove) | 130 | 2:1 | 4 | 1) 2 | 1) 3 | 1) Nose | 1) Nose | 1) 2 | 1) 1/4 | 2) 46 3/4 | B SR W | 67 | |
Frosty Silence (P. Stroud) | 128 | 5:1 | 1 | 3) Head | 3) 1/4 | 3) 3/4 | 3) 3/4 | 3) 3/4 | 3) 3/4 | 3) 2 1/4 | 21 | ||
Fight The Elite (A. Porterfield) | 130 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 19 |
Fractional Times: 0:00.000 0:00.000 0:34.995 1:08.995 2:14.875 3:21.835
Finish Time: 3:54.410
Injuries: