Track: Calder (Turf - Good)
Race #16, 15 furlongs Allowance for 4yo+, $45,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Judges (J. Birdsong) | 129 | 4:1 | 5 | 1) 1/2 | 1) Nose | 1) Nose | 2) 2 | 2) 2 | 2) 2 | 3) 3/4 | 1) 8 | 205 | |
Distinguished (A. Pipkin) | 129 | 4:1 | 6 | 3) Head | 2) Nose | 2) Nose | 3) Head | 3) 2 | 3) 2 | 4) 1/4 | 2) Neck | 197 | |
Lightfoot (M. Fink) | 132 | 5:1 | 2 | 4) 5 3/4 | 3) Nose | 3) Nose | 4) -- | 4) -- | 4) -- | 5) -- | 3) 3 3/4 | SR NW | 197 |
Cherokee Warrior (C. Nielson) | 129 | 30:1 | 4 | 2) Head | 4) 6 1/4 | 4) Nose | 1) 5 | 1) 1/4 | 1) 2 | 2) Head | 4) 39 | B SR | 194 |
Just Can't Count (J. Heywood) | 129 | 20:1 | 1 | 5) 2 | 5) 3 | 5) 3 | 5) Nose | 5) Nose | 5) Nose | 1) 2 | 5) 8 | 155 | |
Your Yankee (J. Cohn) | 129 | 20:1 | 7 | 6) 5 | 6) 10 | 6) 14 | 6) 17 1/4 | 6) 12 | 6) 8 3/4 | 6) 6 | 6) Neck | 147 | |
Nightfire (G. Macintosh) | 132 | 50:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | SR NW | 147 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:25.495 1:26.785 2:51.715
Finish Time: 3:06.570
Injuries: