Track: Belmont (Turf - Fast)
| Race #2, 6 furlongs NW1 Allowance for 2yo, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Incompatible (P. Britton) | 124 | 4:1 | 6 | 1) 1/2 | 1) Nose | 2) 2 | B | 162 | |
| Capture My Fancy (T. McFarlane) | 124 | 4:1 | 3 | 2) 3/4 | 2) 2 1/4 | 1) 2 | 159 | ||
| Classic Italian (K. Berry) | 124 | 4:1 | 2 | 3) 2 | 3) 3 | 3) -- | 156 | ||
| Invincible Summer (J. Cohn) | 121 | 4:1 | 5 | 4) 1/4 | 4) 2 | 4) Nose | SR | 151 | |
| Mount Hogsmeade (C. Nielson) | 121 | 5:1 | 1 | 5) 3 | 5) 6 | 5) 5 | B | 149 | |
| Fivel Train (J. Birdsong) | 121 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 141 | ||
Fractional Times: 0:00.000 0:23.495 0:55.910
Finish Time: 1:09.165
Injuries: