Track: Australia (Dirt - Fast)
Race #29, 11.5 furlongs NW2 Allowance for 3yo+, $30,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Something Lost (M. Fink) | 123 | 5:1 | 3 | 1) 4 | 1) 4 1/4 | 1) -- | 1) -- | 2) -- | 1) 18 1/2 | NW | 263 |
Eager Iris (A. Porterfield) | 128 | 3:1 | 5 | 2) 2 | 2) 4 | 2) 4 3/4 | 2) Nose | 1) 1/4 | 2) 13 | 245 | |
Remain Standing (T. McFarlane) | 125 | 4:1 | 2 | 3) 2 | 3) 3 | 3) 4 | 3) 7 | 3) 5 3/4 | 3) 9 3/4 | B | 232 |
Blue Sky (J. Magallanes) | 123 | 5:1 | 1 | 4) 2 | 4) 3 | 4) 5 | 4) 6 | 4) 8 | 4) 9 1/4 | 223 | |
Psammead (A. Pipkin) | 126 | 5:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 214 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:20.995 1:03.320
Finish Time: 1:58.160
Injuries: