Track: Calder (Dirt - Fast)
Race #31, 10 furlongs NW1 Allowance for 3yo F, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Right Trick (K. Berry) | 124 | 40:1 | 4 | 1) Neck | 1) 1/4 | 1) 2 | 1) 2 | 1) 2 1/4 | 70 | ||
Sharp Protest (S. Rudd) | 124 | 40:1 | 1 | 2) Nose | 2) Nose | 3) Dead Heat | 3) Dead Heat | 3) Head | 69 | ||
Glib Mind (J. Knoll) | 126 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 69 | ||
Melodic Line (J. Cohn) | 124 | 4:1 | 3 | 3) Nose | 3) Nose | 2) Dead Heat | 2) Head | 2) Head | 69 | ||
Igneous Bell (P. Britton) | 124 | 5:1 | 2 | 4) 1/4 | 4) 2 | 4) 2 | 4) 3 | 4) 2 | 69 |
Fractional Times: 0:40.995 1:20.995 2:00.495 2:40.495 3:02.490
Finish Time: 3:20.010
Injuries: