Track: Calder (Dirt - Fast)
Race #39, 6 furlongs NW2 Allowance for 2yo, $20,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Pyrois (J. Cohn) | 126 | 4:1 | 3 | 3) Neck | 3) 1/4 | 2) Nose | 100 | ||
Ghostly Walker (K. Berry) | 128 | 4:1 | 2 | 2) Nose | 2) Dead Heat | 1) Nose | 100 | ||
Wolf in the Fold (J. Knoll) | 128 | 4:1 | 5 | 1) Nose | 1) Dead Heat | 3) Neck | B | 100 | |
Scurvy (J. Magallanes) | 126 | 4:1 | 6 | 4) Nose | 4) 1/2 | 4) 3/4 | B | 97 | |
Live Long Song (C. Nielson) | 125 | 4:1 | 4 | 5) Neck | 5) 5 | 5) 2 | 95 | ||
Joe Mercer (A. Pipkin) | 126 | 4:1 | 7 | 6) 1/4 | 6) 1/4 | 6) 1/4 | B | 93 | |
Neptunite (S. Rudd) | 126 | 5:1 | 8 | 7) Neck | 7) 1/4 | 7) 1/4 | 92 | ||
Classy Thunder (J. Heywood) | 123 | 4:1 | 1 | 8) -- | 8) -- | 8) -- | 91 |
Fractional Times: 0:28.990 0:57.995 1:15.975
Finish Time: 1:27.220
Injuries: