Track: Australia (Turf - Fast)
Race #41, 12 furlongs NW3 Allowance for 4yo+, $50,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aggressive Thrill (K. Berry) | 128 | 4:1 | 2 | 2) 1/2 | 2) 2 | 2) 2 | 1) Nose | 1) -- | 2) 3/4 | 70 | ||
Elite Sea (G. Macintosh) | 128 | 5:1 | 1 | 3) 3 | 3) 6 | 3) 9 | 3) 11 1/2 | 3) 11 | 3) -- | 63 | ||
Sheeran (R. Dove) | 130 | 3:1 | 5 | 1) Dead Heat | 1) Head | 1) Neck | 2) Nose | 2) Nose | 1) 2 | 63 | ||
Run All The Way (A. Porterfield) | 125 | 5:1 | 3 | 4) 1/4 | 4) 5 | 4) 2 | 4) 2 | 4) 3 | 4) 3 | 42 | ||
Silver Serpent (J. Magallanes) | 128 | 5:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 39 |
Fractional Times: 0:00.000 0:00.000 0:44.995 1:28.995 2:13.495 3:13.450
Finish Time: 3:54.230
Injuries: