Track: Australia (Dirt - Fast)
Race #49, 9 furlongs Lakewood Stud Stakes for 3yo F, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Aussie Owned (C. Nielson) | 134 | 5:1 | 6 | 1) 2 | 1) Neck | 1) -- | 1) 5 | 1) 6 | 256 | |
Discovered (A. Porterfield) | 134 | 50:1 | 5 | 2) Neck | 2) 1/2 | 2) Nose | 4) -- | 2) 3/4 | 250 | |
Stolen Tamale (R. Dove) | 134 | 4:1 | 1 | 3) Nose | 4) 3 | 3) Nose | 3) 2 | 3) Neck | NW | 247 |
Scrambler (S. Rudd) | 134 | 4:1 | 7 | 4) 2 1/4 | 3) Nose | 4) 2 1/2 | 2) Head | 4) 6 1/2 | NW | 247 |
Evil Irish (P. Stroud) | 134 | 4:1 | 4 | 5) 2 | 5) 3 | 5) 4 | 5) 6 | 5) 7 3/4 | 241 | |
Meek Coast (J. Knoll) | 129 | 80:1 | 3 | 6) Head | 6) 5 | 6) 3/4 | 6) 3/4 | 6) 3/4 | 234 | |
Rapid Advice (G. Macintosh) | 129 | 20:1 | 8 | 7) Nose | 7) Neck | 7) 1/2 | 7) 3/4 | 7) 2 | 231 | |
Naive Night (T. McFarlane) | 129 | 80:1 | 9 | 8) Neck | 8) Neck | 8) 1/4 | 8) 1/4 | 8) 1/4 | 229 | |
Proud Cherry (J. Heywood) | 129 | 20:1 | 10 | 9) Neck | 9) Neck | 9) 3/4 | 9) 5 | 9) 2 | 228 | |
Ragged Motion (K. Berry) | 129 | 80:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 226 |
Fractional Times: 0:00.000 0:00.000 0:18.490 0:43.895
Finish Time: 1:18.250
Injuries: