Track: Australia (Steeplechase - Fast)
Race #8, 11 furlongs NW3 Allowance for 4yo+ F/M, $15,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Rapid Copy (D. Brey) | 130 | 3:1 | 3 | 1) 2 | 1) 4 | 1) 1/2 | 1) Nose | 2) -- | 1) 9 | 70 | |
Burning Bead (C. Stallworth) | 125 | 3:1 | 4 | 2) 3 | 2) 5 | 2) 8 | 2) 8 | 1) Neck | 2) 15 | 61 | |
Can't Make Me (L. Hayslett) | 130 | 3:1 | 2 | 3) 1/2 | 3) 2 | 3) 5 | 3) 6 | 3) 6 | 3) 3 3/4 | 46 | |
Bollywood Bound (C. Killebrew) | 130 | 5:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 43 |
Fractional Times: 0:00.000 0:38.495 1:15.995 2:09.435 3:13.390
Finish Time: 3:28.045
Injuries: