Track: Australia (Steeplechase - Fast)
| Race #23, 15.5 furlongs Allowance for 4yo+, $60,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilli Jam (L. Hayslett) | 129 | 3:1 | 4 | 1) 2 | 1) Nose | 1) Nose | 2) -- | 3) -- | 3) -- | 3) -- | 1) 7 1/4 | W | 197 |
| Merrimack (D. Brey) | 132 | 4:1 | 3 | 2) 2 | 2) Nose | 2) Nose | 1) 3/4 | 1) 2 | 1) 5 | 1) Neck | 2) 15 1/4 | NW | 190 |
| Glowing Hope (H. Crisman) | 129 | 3:1 | 2 | 3) 7 | 3) 11 | 3) 8 | 3) 3 3/4 | 2) Neck | 2) 5 | 2) 2 | 3) 29 | F8 | 175 |
| Cash Prospective (C. Killebrew) | 129 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) 6 | 4) 11 1/2 | 4) 14 1/4 | 146 | |
| Song of My People (C. Stallworth) | 126 | 10:1 | 5 | 4) 4 | 4) 7 | 4) 12 | 4) 11 | 4) 4 | 5) -- | 5) -- | 5) -- | 132 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:24.490 1:31.755 2:57.200
Finish Time: 3:04.180
Injuries: