Track: Calder (Turf - Fast)
Race #32, 7.5 furlongs NW2 Allowance for 4yo+ F/M, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Arica (J. Heywood) | 126 | 40:1 | 1 | 1) 4 | 1) 6 | 1) 7 | 1) 13 | 70 | |
Steadfast List (P. Stroud) | 126 | 10:1 | 2 | 2) 2 | 2) 5 | 2) 7 | 2) 8 1/2 | 57 | |
Set Me Free (A. Pipkin) | 128 | 5:1 | 4 | 3) Head | 3) Neck | 3) 1/4 | 3) 1/4 | 49 | |
Black Sparkle (J. Birdsong) | 126 | 2:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 48 |
Fractional Times: 0:39.995 1:18.995 2:13.940
Finish Time: 2:27.440
Injuries: