Track: Woodbine (Dirt - Wet)
Race #37, 8.5 furlongs NW2 Allowance for 3yo+, $30,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Roll it Right (A. Porterfield) | 126 | 4:1 | 1 | 1) Neck | 1) -- | 2) 5 | 1) 3 | 297 | ||
Clover Castle (P. Britton) | 126 | 4:1 | 8 | 2) Nose | 2) Nose | 4) -- | 2) 3/4 | 294 | ||
Powerful Ambition (P. Stroud) | 123 | 4:1 | 7 | 3) 3 | 3) Nose | 3) 3/4 | 3) 12 1/4 | 291 | ||
Splendid List (J. Black) | 125 | 5:1 | 2 | 4) Neck | 4) Nose | 1) 2 | 4) 3/4 | 279 | ||
WishOnAShootinStar (J. Birdsong) | 126 | 10:1 | 4 | 5) 2 1/2 | 5) 3 1/2 | 5) Nose | 5) 6 3/4 | 276 | ||
Awesome Wealth (T. McFarlane) | 126 | 70:1 | 5 | 6) 5 | 6) 9 | 6) 10 3/4 | 6) 20 1/4 | 270 | ||
Penguin (J. Knoll) | 126 | 30:1 | 3 | 7) 2 | 7) 3 | 7) 4 | 7) 6 1/4 | 250 | ||
Golden Carriage (S. Rudd) | 123 | 30:1 | 6 | 8) -- | 8) -- | 8) -- | 8) -- | 244 |
Fractional Times: 0:00.000 0:00.000 0:16.485
Finish Time: 1:04.910
Injuries: